Choose the perfect plan for your business with our flexible and affordable CRM pricing. Scale effortlessly with features designed to streamline your workflow and enhance customer relationships.
Start managing sales, HR, finance, and operations all from one platform. Pick the plan that fits your team and scale with ease.
Streamline sales, HR, finance, and analytics in one powerful platform—grow smarter with CRMLeaf!
Features | Free Plan | Premium Plan |
---|---|---|
Dashboard | ||
Basic Dashboard | ||
Advanced Dashboard | ||
Leads & Sales Management | ||
Leads & Contacts | ||
Deal Management | ||
Client Profiles | ||
HR Management | ||
Employee Directory | ||
Leave Management | ||
Shift Roster | ||
Attendance Tracking | (Basic) | (Geo + Log) |
Holiday Calendar | ||
Designation & Departments | ||
Employee Appreciation | ||
Work & Project Management | ||
Task Management | ||
Timesheet Logging | ||
Project Tracking | ||
Contract Management | ||
Finance | ||
Proposals & Estimates | ||
Invoicing & Payments | ||
Credit Notes | ||
Expense Tracking | ||
Bank Account Overview | ||
Purchase & Vendor Management | ||
Vendor Management | ||
Products & Purchase Orders | ||
Bills & Vendor Payments | ||
Vendor Credits | ||
Inventory Control | ||
Recruitment Suite | ||
Job Listings & Applications | ||
Interview Scheduling | ||
Offer Letters & Skills Mapping | ||
Candidate Database | ||
Career Site | ||
Support, Collaboration & Assets | ||
Messages & Events | ||
Tickets & Knowledge Base | ||
Notice Board | ||
Asset Management | ||
Payroll | ||
Payroll Management | ||
Salary Processing | ||
Payroll Expenses | ||
Overtime Requests | ||
Reports | ||
Task & Time Log Reports | ||
Finance, Income vs Expense | ||
Leave & Attendance Reports | ||
Deal & Sales Reports | ||
Payroll & Recruitment Reports |
Answers to the burning questions about CRMLeaf Pricing